- The current population of Japan is 126,402,240 as of Monday, March 7, 2016, based on the latest United Nations estimates.
- Japan population is equivalent to 1.72% of the total world population.
- Japan ranks number 11 in the list of countries by population.
- The population density in Japan is 347 per Km2 (897 people per mi2).
- The total land area is 364,571 Km2 (140,761 sq. miles)
- 93.7 % of the population is urban (118,911,665 people in 2016)
- The median age in Japan is 46.9 years.
Population of Japan (2016 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Japan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 126,323,715 | -0.2 % | -249,766 | 50,000 | 46.9 | 1.41 | 347 | 94.1 % | 118,911,665 | 1.7 % | 7,432,663,275 | 11 |
2015 | 126,573,481 | -0.12 % | -149,264 | 70,000 | 47 | 1.4 | 347 | 93.7 % | 118,572,468 | 1.83 % | 7,349,472,099 | 11 |
2010 | 127,319,802 | 0.05 % | 68,210 | 89,100 | 45 | 1.34 | 349 | 90.5 % | 115,282,491 | 1.95 % | 6,929,725,043 | 10 |
2005 | 126,978,754 | 0.2 % | 252,816 | 124,400 | 43 | 1.3 | 348 | 86 % | 109,173,975 | 2.07 % | 6,519,635,850 | 10 |
2000 | 125,714,674 | 0.2 % | 246,274 | 3,400 | 41 | 1.37 | 345 | 78.6 % | 98,872,893 | 2.19 % | 6,126,622,121 | 9 |
1995 | 124,483,305 | 0.36 % | 446,804 | 90,300 | 40 | 1.48 | 342 | 78 % | 97,116,988 | 2.34 % | 5,735,123,084 | 7 |
1990 | 122,249,285 | 0.37 % | 452,124 | -125,600 | 37 | 1.66 | 335 | 77.3 % | 94,545,802 | 2.52 % | 5,309,667,699 | 7 |
1985 | 119,988,663 | 0.69 % | 815,312 | 42,400 | 35 | 1.75 | 329 | 76.7 % | 92,046,283 | 2.7 % | 4,852,540,569 | 7 |
1980 | 115,912,104 | 0.91 % | 1,021,517 | 9,000 | 33 | 1.83 | 318 | 76.2 % | 88,296,602 | 2.85 % | 4,439,632,465 | 7 |
1975 | 110,804,519 | 1.33 % | 1,419,396 | 91,400 | 30 | 2.13 | 304 | 75.7 % | 83,896,500 | 3.01 % | 4,061,399,228 | 6 |
1970 | 103,707,537 | 1.27 % | 1,273,137 | 175,700 | 29 | 2.02 | 285 | 71.9 % | 74,541,626 | 3.12 % | 3,682,487,691 | 6 |
1965 | 97,341,852 | 1.03 % | 968,220 | 11,000 | 24 | 3 | 243 | 53 % | 51,638,281 | 3.23 % | 3,322,495,121 | 5 |
1960 | 92,500,754 | 0.91 % | 822,152 | -93,700 | 26 | 2.16 | 254 | 63.3 % | 58,527,313 | 3.35 % | 3,018,343,828 | 5 |
1955 | 88,389,994 | 1.46 % | 1,238,105 | 11,000 | 24 | 3 | 243 | 58.4 % | 51,638,281 | 3.5 % | 2,758,314,525 | 5 |
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2015 Revision. (Medium-fertility variant).
Japan Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Japan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 125,039,024 | -0.24 % | -306,891 | 50,000 | 48 | 1.46 | 343 | 95.5 % | 119,444,444 | 1.7 % | 7,758,156,792 | 11 |
2025 | 122,839,664 | -0.35 % | -439,872 | 50,000 | 50 | 1.52 | 337 | 96.6 % | 118,715,243 | 1.58 % | 8,141,661,007 | 12 |
2030 | 120,127,264 | -0.45 % | -542,480 | 50,000 | 52 | 1.57 | 330 | 97.3 % | 116,917,699 | 1.48 % | 8,500,766,052 | 14 |
2035 | 117,063,487 | -0.52 % | -612,755 | 50,000 | 52 | 1.61 | 321 | 97.7 % | 114,422,798 | 1.38 % | 8,838,907,877 | 15 |
2040 | 113,787,747 | -0.57 % | -655,148 | 50,000 | 53 | 1.64 | 312 | 98 % | 111,531,927 | 1.29 % | 9,157,233,976 | 15 |
2045 | 110,521,006 | -0.58 % | -653,348 | 50,000 | 53 | 1.67 | 303 | 98.3 % | 108,602,453 | 1.21 % | 9,453,891,780 | 17 |
2050 | 107,411,392 | -0.57 % | -621,923 | 50,000 | 53 | 1.69 | 295 | 98.5 % | 105,783,802 | 1.14 % | 9,725,147,994 | 17 |
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2015 Revision. (Medium-fertility variant).
See also
- China vs. E.U. vs. U.S. vs. Japan (Population and GDP comparison)
- Asia Population
- World Population
- World Population by Country
Notes
The Japan Population (Live) counter shows a continuously updated estimate of the current population of Japan delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Japan (1950 - 2016) chart plots the total population count as of July 1 of each year, from 1950 to 2016.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2016. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period. Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2015 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2016: percentage change in total population over the last year (from July 1, 2015 to June 30 2016). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2016: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2015 to June 30 2016). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Japan in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
0 comments:
Post a Comment